Fee Schedule » Fee Schedule—Organization Services
Fee Schedule—Organization Services
Other Fee Schedules: Personal Accounts | Business Services
| Organization Checking |
| No monthly service charge | |
| Checking-Related Fees |
| Check copy | $3 ea. |
| Checks deposited or cashed, returned unpaid | $7 ea. |
| Check returned "account closed" | $25 ea. |
| Closing fee (within 10 days of opening) | $10 |
| NSF/overdraft (paid or returned Checks or ACH) | $25 ea. |
| Overdraft transfer ($100 increments) from other Business Savings or Checking | $5 ea. |
| Personalized printed business checks | Varies |
| Stop payment | $24 ea. |
| Organization Savings |
| No monthly service charge | |
| Transactions over stated limits | $5 ea.1 |
| NSF/overdraft (paid or returned) | $25 ea. |
| Debit Card or ATM Card-Related Fees |
| Card replacement | $5 ea. |
| Debit Card sales draft retrievals | $5 ea. |
| Overdraft fee | $25 ea. |
| Rush card and/or PIN Order | Varies |
| Money Market Accounts |
| Transactions over stated limits | $5-$25 ea.1 |
| NSF/overdraft (paid or returned) | $25 ea. |
| Investor’s Indexed monthly service charge when balance falls below $10,000 | $15 |
| Miscellaneous Services |
| Cashier's check | $4 ea. |
| Copies |
| Printout of account activity | $5/acct. |
| Statement copy | $5/mo. |
| Coin | $.15 roll |
| Currency | $1/strap |
| Garnishment and Levies | $25 ea. |
| Gift checks/cards | $2.50 ea. |
| International check exchange fees | Varies |
| International draft | $17 ea. |
| Money orders (up to $1,000) | $2 ea. |
| Reconciliation/balancing/research | $20/hr. |
| Reopening membership account within 60 days | $10 |
| Returned statement (invalid address) | $5 |
| Safe Deposit Boxes2 |
| 3x5x22" | $25/yr. |
| 3x10x22" | $50/yr. |
| 5x10x22" | $75/yr. |
| 10x10x22" | $100/yr. |
| Drill and rekey deposit box | Varies (min $100) |
| Lost key | $10 |
| Traveler's Checks |
| For one | 1% of face value |
| For two | 1.5% of face value |
| Money Transfers |
| Incoming wires | $10 |
| Outgoing domestic wires | $15 |
| Outgoing international wires & Vigo | Varies |
| MoneyLink & incoming external account | Free |
| Outgoing external account | $2 |
| External account "express" | $10 |
1For savings and Money Market accounts: As required by law, the number of withdrawals by phone, preauthorized,
or domestic transfers may not exceed a combined total of 6 a month, with no more than 3 by check withdrawal or
similar order payable to a third party. Excessive transfers may result in a fee, returned checks, and/or account closure.
2Safe deposit boxes and their contents are not insured by NCUA, UW Credit Union, or any agency.
UW Credit Union retains the right to adjust any fees.