|
|||||
---|---|---|---|---|---|
Type | Term |
APR*
As Low As
|
Rate
As Low As
|
||
Undergraduate Variable Rate 1 | 15 Year | 5.42% | 5.74% | ||
Undergraduate Fixed Rate 2 | 15 Year | 8.40% | 9.19% | ||
Graduate Variable Rate 3 | 15 Year | 5.42% | 5.74% | ||
Graduate Fixed Rate 4 | 15 Year | 8.40% | 9.19% | ||
Variable Rate Refinance 5 | 5 Year | 4.74% | 4.74% | ||
7 Year | 5.04% | 5.04% | |||
10 Year | 5.39% | 5.39% | |||
15 Year | 5.74% | 5.74% | |||
Fixed Rate Refinance 6 | 5 Year | 6.89% | 6.89% | ||
7 Year | 7.40% | 7.40% | |||
10 Year | 8.15% | 8.15% | |||
15 Year | 8.90% | 8.90% | |||
Variable Rate Family 7 | 5 Year | 4.74% | 4.74% | ||
10 Year | 5.39% | 5.39% | |||
15 Year | 5.74% | 5.74% | |||
Fixed Rate Family 8 | 5 Year | 6.89% | 6.89% | ||
10 Year | 8.15% | 8.15% | |||
15 Year | 8.90% | 8.90% |
*APR is annual percentage rate. Rates are subject to change.
For in-school student loans and student loan refinance, your interest rate will be determined by your credit score or your cosigner's, whichever is greater.
1 View the Truth in Lending Disclosure for information about the costs of an Undergraduate Variable Rate Student Loan.
2 View the Truth in Lending Disclosure for information about the costs of an Undergraduate Fixed Rate Student Loan.
3 View the Truth in Lending Disclosure for information about the costs of a Graduate Variable Rate Student Loan.
4 View the Truth in Lending Disclosure for information about the costs of a Graduate Fixed Rate Student Loan.
5 View the Truth in Lending Disclosure for information about the costs of a Variable Rate Student Loan Refinance.
6 View the Truth in Lending Disclosure for information about the costs of a Fixed Rate Student Loan Refinance.
7 View the Truth in Lending Disclosure for information about the costs of a Variable Rate Family Student Loan.
8 View the Truth in Lending Disclosure for information about the costs of a Fixed Rate Family Student Loan.